D I S T A N T C H O R D S | ||||||
24th YOUNG ARTIST INTERNATIONAL COMPETITION 2019 | ||||||
Competitor | Instrument | City , Country | Teacher | Accompanist | Points | |
Strings – vl / vla | ||||||
I | Antonio Šarić | violin | Mostar, Bosna i Hercegovina | Renata Prizmić Linarić | Renata Hil | 59 |
II | Antonija Jegić | violin | Zagreb, Hrvatska | Lara Silvestri Valdevit | Danijela Petrić | 57 |
III | Lea Tvrtković | violin | Zagreb, Hrvatska | Lara Silvestri Valdevit | Danijela Petrić | 58 |
IV | Emil Hartikainen | violin | Espoo, Finska | Réka Szilvay | Tonči Tranfić | 60 |
V | Katharina Auer | violin | Hadersdorf/Kamp, Austria | Alexandra R. Rappitsch | Renata Hil | 58 |
VI | Marijana Raboteg | violin | Split, Hrvatska | Evgenia Epshtein | Marina Ivanova | 57.17 |
Strings – vc | ||||||
I | Darin Lambrev | cello | Sofia, Bugarska | Teodora Atanassov | Ines Simeonov | 59.33 |
II | Hana Rabadan | cello | Zagreb, Hrvatska | Dalibor Crnogorac | Krešimir Popović | 59.87 |
III | Klara Avšič | cello | Ljubljana, Slovenija | Jaka Stadler | Manca Trček | 58.83 |
IV | Nina Lucia Perina | cello | Šibenik, Hrvatska | Vanja Bošnjak | Gordana Pavić | 58.17 |
V | Luka Galuf | cello | Zagreb, Hrvatska | Bernarda Debuš Redžić | Zarija Alajbeg Galuf | 56.33 |
VI | Lucija Mušac | cello | Split, Hrvatska | Hillary Karuza | Tonči Tranfić | 57 |
Woodwinds | ||||||
I | Jazmin Szurcsik | clarinet | Duken, Norveška | Tibor Szurcsik | Lucija Lučić Lavčević | 59.17 |
II | Jakov Begić | flute | Široki Brijeg, Bosna i Hercegovina | Nikolina Vukoja | Ivona Ćeškić | 59 |
III | Pavica Žamić | saxophone | Split, Hrvatska | Erna Čizmić Rebić | Jovana Vasić | 59 |
IV | Nina Pavšek | clarinet | Ljubljana, Slovenija | Jože Kotar | Katarina Gekić | 59 |
V | Ivor Zlodre | saxophone | Split, Hrvatska | Erna Čizmić Rebić | Katarina Gekić | 58.5 |
Brass | ||||||
I | Nikola Skala | trumpet | Zagreb, Hrvatska | Vladimir Novak | Jelena Plećaš | 56 |
II | Anej Gorenjak | trumpet | Ravne na Koroškem, Slovenija | Janez Miklavžina | Petra Delopst | 59.83 |
III | Jeronim Cikojević | trumpet | Split, Hrvatska | Jakša Gilić | Petra Filimonović | 56.33 |
IV | Tomislav Tomašević | trumpet | Makarska, Hrvatska | Tonći Puharić | Petra Filimonović | 59.17 |
VI | Nikola Petrić | trumpet | Split, Hrvatska | Jakša Gilić | Petra Filimonović | 55.33 |
Laureates | ||||||
Strings – vl /vla |
Emil Hartikainen | violin | Espoo, Finska | Réka Szilvay | Tonči Tranfić | 60 |
Strings – vc |
Hana Rabadan | cello | Zagreb, Hrvatska | Dalibor Crnogorac | Krešimir Popović | 59.87 |
Woodwinds | Jazmin Szurcsik | clarinet | Duken, Norveška | Tibor Szurcsik | Lucija Lučić Lavčević | 59.17 |
Brass | Anej Gorenjak | trumpet | Ravne na Koroškem, Slovenija | Janez Miklavžina | Petra Delopst | 59.83 |